Keychron K8 vs Ducky One 3
A spec-by-spec comparison of the Keychron K8 and Ducky One 3 mechanical keyboards.
| Spec | Keychron K8 | Ducky One 3 |
|---|---|---|
| Layout | TKL (87-key) | Full-size / TKL / 65% variants |
| Switches | Gateron Red, Gateron Brown, Gateron Blue | Cherry MX Red, Cherry MX Brown, Cherry MX Blue |
| Hot-swappable | Yes | Yes |
| Connectivity | Bluetooth, USB-C wired | USB-C wired |
| Backlight | RGB | RGB |
| Price band | Mid-range (~$60-120) | Premium (~$120+) |
Verdict
Key differences: the Keychron K8 sits in the mid-range tier while the Ducky One 3 is premium; their connectivity options differ.