Keychron K8 vs NuPhy Air75 V2
A spec-by-spec comparison of the Keychron K8 and NuPhy Air75 V2 mechanical keyboards.
| Spec | Keychron K8 | NuPhy Air75 V2 |
|---|---|---|
| Layout | TKL (87-key) | 75% low-profile |
| Switches | Gateron Red, Gateron Brown, Gateron Blue | Gateron Low Red, Gateron Low Brown, Gateron Low Blue |
| Hot-swappable | Yes | Yes |
| Connectivity | Bluetooth, USB-C wired | Bluetooth, 2.4GHz, USB-C wired |
| Backlight | RGB | RGB |
| Price band | Mid-range (~$60-120) | Mid-range (~$60-120) |
Verdict
Key differences: their connectivity options differ.
NuPhy Air75 V2
Slim low-profile wireless board popular with laptop and Mac users wanting a portable feel.
Link pending (add ASIN)