Logitech MX Mechanical vs Redragon K552
A spec-by-spec comparison of the Logitech MX Mechanical and Redragon K552 mechanical keyboards.
| Spec | Logitech MX Mechanical | Redragon K552 |
|---|---|---|
| Layout | Full-size | TKL (87-key) |
| Switches | Tactile Quiet, Linear, Clicky | Outemu Blue, Outemu Red |
| Hot-swappable | No | No |
| Connectivity | Bluetooth, Logi Bolt USB, USB-C charging | USB wired |
| Backlight | White | RGB |
| Price band | Premium (~$120+) | Budget (under ~$60) |
Verdict
Key differences: the Logitech MX Mechanical sits in the premium tier while the Redragon K552 is budget; their connectivity options differ.
Logitech MX Mechanical
Low-profile, multi-device switching, quiet options for offices.
Check price on Amazon