Redragon K552 vs Corsair K70 RGB
A spec-by-spec comparison of the Redragon K552 and Corsair K70 RGB mechanical keyboards.
| Spec | Redragon K552 | Corsair K70 RGB |
|---|---|---|
| Layout | TKL (87-key) | Full-size |
| Switches | Outemu Blue, Outemu Red | Cherry MX Red, Cherry MX Brown, Cherry MX Speed |
| Hot-swappable | No | No |
| Connectivity | USB wired | USB wired |
| Backlight | RGB | RGB |
| Price band | Budget (under ~$60) | Premium (~$120+) |
Verdict
Key differences: the Redragon K552 sits in the budget tier while the Corsair K70 RGB is premium.
Corsair K70 RGB
Aluminum-frame full-size gaming board with media keys and a wrist rest.
Link pending (add ASIN)