Royal Kludge RK61 vs NuPhy Air75 V2
A spec-by-spec comparison of the Royal Kludge RK61 and NuPhy Air75 V2 mechanical keyboards.
| Spec | Royal Kludge RK61 | NuPhy Air75 V2 |
|---|---|---|
| Layout | 60% | 75% low-profile |
| Switches | RK Red, RK Brown, RK Blue | Gateron Low Red, Gateron Low Brown, Gateron Low Blue |
| Hot-swappable | Yes | Yes |
| Connectivity | Bluetooth, 2.4GHz, USB-C wired | Bluetooth, 2.4GHz, USB-C wired |
| Backlight | RGB | RGB |
| Price band | Budget (under ~$60) | Mid-range (~$60-120) |
Verdict
Key differences: the Royal Kludge RK61 sits in the budget tier while the NuPhy Air75 V2 is mid-range.
NuPhy Air75 V2
Slim low-profile wireless board popular with laptop and Mac users wanting a portable feel.
Link pending (add ASIN)